Fahrenheit | Celsius | |
Water Freezes | 32°F | 0°C |
40° | 4.4° | |
50° | 10° | |
60° | 15.6° | |
70° | 21.1° | |
80° | 26.7° | |
90° | 32.2° | |
100° | 37.8° | |
110° | 43.3° | |
120° | 48.9° | |
130° | 54.4° | |
140° | 60° | |
150° | 65.6° | |
160° | 71.1° | |
170° | 76.7° | |
180° | 82.2° | |
190° | 87.8° | |
200° | 93.3° | |
Water Boils | 212° | 100° |
250° | 121° | |
300° | 149° | |
350° | 177° | |
400° | 205° | |
450° | 233° | |
500° | 260° |
1/4 teaspoon | = | 1.23 milliliters |
1/2 teaspoon | = | 2.46 milliliters |
3/4 teaspoon | = | 3.7 milliliters |
1 teaspoon | = | 4.93 milliliters |
1 1/4 teaspoons | = | 6.16 milliliters |
1 1/2 teaspoons | = | 7.39 milliliters |
1 3/4 teaspoons | = | 8.63 milliliters |
2 teaspoons | = | 9.86 milliliters |
1 tablespoon | = | 14.79 milliliters |
2 tablespoons | = | 29.57 milliliters |
1/4 cup | = | 59.15 milliliters |
1/2 cup | = | 118.3 milliliters |
1 cup | = | 236.59 milliliters |
2 cups or 1 pint | = | 473.18 milliliters |
3 cups | = | 709.77 milliliters |
4 cups or 1 quart | = | 946.36 milliliters |
4 quarts or 1 gallon | = | 3.785 liters |
When This Is Known | Multiply It By | To Get |
teaspoons | 4.93 | milliliters |
tablespoons | 14.79 | milliliters |
fluid ounces | 29.57 | milliliters |
cups | 236.59 | milliliters |
cups | 0.236 | liters |
pints | 473.18 | milliliters |
pints | 0.473 | liters |
quarts | 946.36 | milliliters |
quarts | 0.946 | liters |
gallons | 3.785 | liters |
ounces | 28.35 | grams |
pounds | 0.454 | kilograms |
inches | 2.54 | centimeters |
Fahrenheit | subtract 32, multiply by 5 and divide by 9 | Celsius (Centigrade) |
1/2 teaspoon | = | 30 drops |
1 teaspoon | = | 1/3 tablespoon or 60 drops |
3 teaspoons | = | 1 tablespoon or 1/2 fluid ounce |
1/2 tablespoon | = | 1 1/2 teaspoons |
1 tablespoon | = | 3 teaspoons or 1/2 fluid ounce |
2 tablespoons | = | 1/8 cup or 1 fluid ounce |
3 tablespoons | = | 1 1/2 fluid ounce or 1 jigger |
4 tablespoons | = | 1/4 cup or 2 fluid ounces |
5 1/3 tablespoons | = | 1/3 cup or 5 tablespoons + 1 teaspoon |
8 tablespoons | = | 1/2 cup or 4 fluid ounces |
10 2/3 tablespoons | = | 2/3 cup or 10 tablespoons + 2 teaspoons |
12 tablespoons | = | 3/4 cup or 6 fluid ounces |
16 tablespoons | = | 1 cup or 8 fluid ounces or 1/2 pint |
1/8 cup | = | 2 tablespoons or 1 fluid ounce |
1/4 cup | = | 4 tablespoons or 2 fluid ounces |
1/3 cup | = | 5 tablespoons + 1 teaspoon |
3/8 cup | = | 1/4 cup + 2 tablespoons |
1/2 cup | = | 8 tablespoons or 4 fluid ounces or 1 gill |
2/3 cup | = | 10 tablespoons + 2 teaspoons |
5/8 cup | = | 1/2 cup + 2 tablespoons |
3/4 cup | = | 12 tablespoons or 6 fluid ounces |
7/8 cup | = | 3/4 cup + 2 tablespoons |
1 cup | = | 16 tablespoons or 1/2 pint or 8 fluid ounces |
2 cups | = | 1 pint or 16 fluid ounces |
1 pint | = | 2 cups or 16 fluid ounces |
1 quart | = | 2 pints or 4 cups or 32 fluid ounces |
1 gallon | = | 4 quarts or 8 pints or 16 cups or 128 fluid ounces |
0 comentarii:
Trimiteți un comentariu